Wunderbar das Wetter wird besser
"I run distance because I want to be in good shape when I die."
| Date | km | Vm |
| 1.5 | 5,7 | 94,0 |
| 2.5 | 10,0 | 120,0 |
| 3.5 | 6,8 | 105,0 |
| 4.5 | 10,2 | 141,0 |
| 5.5 | 0,0 | 0,0 |
| 6.5 | 10,2 | 141,0 |
| 7.5 | 0,0 | 0,0 |
| 8.5 | 15,7 | 336,0 |
| 9.5 | 0,0 | 0,0 |
| 10.5 | 15,7 | 336,0 |
| 11.5 | 0,0 | 0,0 |
| 12.5 | 10,2 | 141,0 |
| 13.5 | 10,2 | 141,0 |
| 14.5 | 0,0 | 0,0 |
| 15.5 | 0,0 | 0,0 |
| 16.5 | 10,2 | 141,0 |
| 17.5 | 10,2 | 141,0 |
| 18.5 | 0,0 | 0,0 |
| 19.5 | 8,0 | 142,0 |
| 20.5 | 20,4 | 242,0 |
| 21.5 | 0,0 | 0,0 |
| 22.5 | 8,5 | 92,0 |
| 23.5 | 8,5 | 92,0 |
| 24.5 | 8,5 | 92,0 |
| 25.5 | 0,0 | 0,0 |
| 26.5 | 6,2 | 111,0 |
| 27.5 | 15,7 | 336,0 |
| 28.5 | 0,0 | 0,0 |
| 29.5 | 10,0 | 135,0 |
| 30.5 | 5,0 | 47,0 |
| 31.5 | 10,0 | 135,0 |
| 215,9 | 3261,0 |
No comments:
Post a Comment