Sep 17, 2012

1.09.2012-16.09.2012


BumBum my new guns ...fast colours and light .  Lets see if my new guns can push me more. Made 82km last week what is a lot for me ...so I will now push the limits from week to week.


Date km vm
1.9 0,0 0
2.9 15,4 274
3.9 8,0 120
4.9 10,2 141
5.9 0,0 0
6.9 20,5 369
7.9 8,0 120
8.9 0,0 0
9.9 20,3 381
10.9 10,0 141
11.9 8,0 134
12.9 0,0 0
13.9 20,5 369
14.9 8,0 134
15.9 8,0 134
16.9 27,8 462
  164,7 2779

No comments:

Post a Comment