"If you can't fly, then run.
If you can't run, then walk.
If you can't walk, then crawl.
But whatever you do, keep moving."
Sunday 21.04 >> 42,198km /650VertM Weiltalmarathon
Started today at the Weiltalmarathon which is a nice kick off Marathon for this season in the Taunus Highlands with some steep climbs . We had 3 degrees at the starting line and almost 20 degrees in the finish line, with dry weather conditions the whole time. Looks like a perfect Marathon day…it looks like.!!
Started the race way too fast reached the 5km mark in 22minutes and could not stop my self.
at the half marathon mark I was at 1:39 which is a bit to fast for me.
I also made some serious errors with my carbo loading during the race which I think was the major problem. Think I didn´t eat enough or at the right time.
From km32 the difficulties began was terribly hungry and had nothing to eat anymore. At km 34 or 35 I had to slow down to avoid muscle problems. At km41 I even had to stop because of spasm in my leg (f… )for some minutes . Reached target in 3:54:00 due to personal errors …could have been faster today!!!
Saturday 20.04. >> 7km
Slow 7km turn around Gückingen in the early morning hours legs felt good today
Friday 19.04
Break >>tapering
Thursday 18.04>>7,7km
Jogged for some km´s just to keep the legs moving
Wednesday 17.04
Break >>tapering
Tuesday 16.04 10km
First run for this week ...in slow motion with some stretching units
Monday 15.04.
Break >>>tapering
| Date | Km | VertM | Minou |
| 14.4 | 19,3 | 373 | 0 |
| 13.4 | 11,6 | 177 | 11,6 |
| 12.4 | 0 | 0 | 0 |
| 11.4 | 11,31 | 192 | 0 |
| 10.4 | 12,7 | 150 | 0 |
| 9.4 | 10,5 | 142 | 10,5 |
| 8.4 | 0 | 0 | 0 |
| Date | Km | VertM | Minou |
| 7.4 | 26,7 | 508 | 0 |
| 6.4 | 12 | 295 | 0 |
| 5.4 | 10,5 | 142 | 10,5 |
| 4.4 | 0 | 0 | 0 |
| 3.4 | 0 | 0 | 0 |
| 2.4 | 0 | 0 | 0 |
| 1.4 | 14,7 | 328 | 0 |
| Date | Km | VertM | Minou |
| 31.3 | 13,7 | 309 | 0 |
| 30.3 | 0 | 0 | 0 |
| 29.3 | 10,5 | 142 | 10,5 |
| 28.3 | 10,5 | 142 | 10,5 |
| 27.3 | 0 | 0 | 0 |
| 26.3 | 11,5 | 150 | 0 |
| 25.3 | 8 | 105 | 8 |
| Date | Km | VertM | Minou |
| 24.3 | 20 | 216 | 0 |
| 23.3 | 0 | 0 | 0 |
| 22.3 | 10,5 | 142 | 10,5 |
| 21.3 | 15 | 176 | 0 |
| 20.3 | 0 | 0 | 0 |
| 19.3 | 7,2 | 120 | 7,2 |
| 18.3 | 10,5 | 142 | 10,5 |
| Date | Km | VertM | Minou |
| 17.3 | 16,6 | 412 | 0 |
| 16.3 | 0 | 0 | 0 |
| 15.3 | 0 | 0 | 0 |
| 14.3 | 8,2 | 100 | 8,2 |
| 13.3 | 11 | 150 | 0 |
| 12.3 | 10,5 | 142 | 10,5 |
| 11.3 | 10,5 | 142 | 0 |
| Date | Km | VertM | Minou |
| 10.3 | 0 | 0 | 0 |
| 9.3 | 10,5 | 142 | 10,5 |
| 8.3 | 13,26 | 216 | |
| 7.3 | 10,5 | 142 | 10,5 |
| 6.3 | 16,83 | 300 | 0 |
| 5.3 | 0 | 0 | 0 |
| 4.3 | 10,5 | 142 | 10,5 |
| Date | Km | VertM | Minou |
| 3.3 | 9 | 112 | 9 |
| 2.3 | 17,5 | 394 | 0 |
| 1.3 | 10,5 | 142 | 10,5 |
| 28.2 | 10,5 | 142 | 10,5 |
| 27.2 | 6 | 85 | 6 |

No comments:
Post a Comment