Jan 26, 2013


Another D-Day

 

After several weeks it´s time to show in that blog… that I´m still running and following my target to be an Ultra runner .Today I want to see whats beyond the 42,195 km and I will start at the Rodgau Ultramarathon Race over 50km , this is the kickoff race  for Ultra Runners in Germany. As far as I know they are expecting about 1000 Runners from Germany 1runner from Italy and 1 crazy runner from Finland.(me yeeessss hyvää suomi watch race number 105) The weather forecast for today is o.k …we are expecting -4°° with some sunny moments at noon. 
 
Training for that race is done with some normal ups and downs as you can see. Didn´t ran so much this week to safe some fuel for today so I made my carbo loading over the last two days (puuro twice a day) so I´m full of energy and it´s time to start. So  everything feels normal and ok at this stage…lets rock

 Note for the day 

"Perhaps the genius of ultrarunning is its supreme lack of utility. It makes
 no sense in a world of space ships and supercomputers to run vast distances
 on foot. There is no money in it and no fame, frequently not even the
 approval of peers. But as poets, apostles and philosophers have insisted
 from the dawn of time, there is more to life than logic and common sense.
 The ultra runners know this instinctively. And they know something else that
 is lost on the sedentary. They understand, perhaps better than anyone, that
 the doors to the spirit will swing open with physical effort. In running
 such long and taxing distances they answer a call from the deepest realms of
 their being -- a call that asks who they are ..."
 
- David Blaikie


Date D Km Vert Hp
25.1 Fr 3,800 21,0 110
24.1 Do 10,200 142,0 130
23.1 Mi 4,000 50,0 115
22.1 Di 6,500 100,0 130
21.1 Mo 0,000 0,0 0
         
20.1 So 21,000 284,0 137
19.1 Sa 10,500 142,0 153
18.1 Fr 0,000 0,0 0
17.1 Do 15,100 176,0 0
16.1 Mi 10,500 142,0 142
15.1 Di 11,500 147,0 142
14.1 Mo 0,000 0,0 0
13.1 So 35,000 650,0 141
         
12.1 Sa 0,000 0,0 0
11.1 Fr 10,500 142,0 138
10.1 Do 15,100 176,0 147
9.1 Mi 0,000 0,0 0
8.1 Di 11,500 147,0 159
7.1 Mo 10,500 142,0 137
         
6.1 So 22,100 402,0 138
5.1 Sa 0,000 0,0 0
4.1 Fr 16,100 342,0 145
3.1 Do 10,500 142,0 129
2.1 Mi 15,100 176,0 146
1.1 Di 35,000 650,0 142
31.12 Mo 0,000 0,0 0
         
30.12 So 15,100 176,0 160
29.12 Sa 14,000 241,0 142
28.12 Fr 15,100 176,0 145
27.12 Do 10,500 142,0 140
26.12 Mi 0,000 0,0 0
25.12 Di 10,500 142,0 132
24.12 Mo 0,000 0,0 0
         
23.12 So 30,400 534,0 146
22.12 Sa 11,500 147,0 147
21.12 Fr 15,100 176,0 145
20.12 Do 0,000 0,0 0
19.12 Mi 10,500 142,0 137
18.12 Di 10,500 142,0 142
17.12 Mo 18,700 219,0 152
         
16.12 So 14,300 261,0 145
15.12 Sa 0,000 0,0 0
14.12 Fr 11,000 140,0 144
13.12 Do 17,400 235,0 148
12.12 Mi 11,500 147,0 146
11.12 Di 11,500 147,0 150
10.12 Mo 0,000 0,0 0
         
9.12 So 15,800 344,0 151
8.12 Sa 10,500 142,0 143
7.12 Fr 0,000 0,0 0
6.12 Do 10,500 142,0 130
5.12 Mi 14,900 164,0 144
4.12 Di 10,500 142,0 134
3.12 Mo 21,600 300,0 145
         
2.12 So 0,000 0,0 0
1.12 Sa 14,000 231,0 150
30.11 Fr 13,600 230,0 146
29.11 Do 11,000 167,0 153
28.11 Mi 10,200 141,0 131
27.11 Di 10,400 153,0 142
Total   645,100 9496,0  

No comments:

Post a Comment