Date | km | vm |
1.1 | 12,0 | 200 |
3.1 | 13,5 | 196 |
4.1 | 5,0 | 20 |
6.1 | 12,0 | 188 |
8.1 | 26,0 | 327 |
10.1 | 9,2 | 314 |
12.1 | 6,5 | 85 |
14.1 | 13,3 | 200 |
15.1 | 4,5 | 20 |
16.1 | 11,5 | 137 |
17.1 | 5,5 | 30 |
18.1 | 13,5 | 196 |
19.1 | 4,5 | 20 |
20.1 | 5,9 | 47 |
21.1 | 13,2 | 210 |
22.1 | 5,9 | 47 |
23.1 | 5,6 | 71 |
24.1 | 16,6 | 213 |
25.1 | 6,3 | 82 |
26.1 | 5,8 | 75 |
27.1 | 6,3 | 88 |
28.1 | 5,5 | 71 |
29.1 | 22,1 | 284 |
31.1 | 5,5 | 71 |
235,7 | 3192 |
January 2012 |
26.08.2011 "I decided to go for a little run."
|
No comments:
Post a Comment