August 2012
jetzt zählts Helsinki Marathon steht an ...bin zufrieden hatte einen Moment gedauert bis ich im Tritt war aber dann liefs ganz gut.
August Training war vor und nach Helsinki ok. Bin jetzt in gedanken schon beim Frankfurt Marathon 28.10.2012
www.bmw-frankfurt-marathon.com
"It's very hard in the beginning to understand that the whole
idea is not to beat the other runners. Eventually you learn that
the competition is against the little voice inside you that wants
|
Nummernausgabe |
|
km5 kurz bevor der MP3 seinen Geist aufgab |
|
km38 konnte noch lachen
|
Date | km | vm |
1.8 | 16,700 | 274,0 |
2.8 | 12,000 | 180,0 |
3.8 | 15,500 | 336,0 |
4.8 | 0,000 | 0,0 |
5.8 | 15,300 | 336,0 |
6.8 | 0,000 | 0,0 |
7.8 | 10,000 | 141,0 |
8.8 | 15,300 | 336,0 |
9.8 | 0,000 | 0,0 |
10.8 | 15,600 | 274,0 |
11.8 | 0,000 | 0,0 |
12.8 | 15,600 | 274,0 |
13.8 | 0,000 | 0,0 |
14.8 | 13,900 | 270,0 |
15.8 | 6,900 | 103,0 |
16.8 | 0,000 | 0,0 |
17.8 | 4,500 | 0,0 |
18.8 | 42,195 | 218,0 |
19.8 | 0,000 | 0,0 |
20.8 | 5,000 | 50,0 |
21.8 | 5,500 | 50,0 |
22.8 | 0,000 | 0,0 |
23.8 | 10,200 | 141,0 |
24.8 | 8,500 | 80,0 |
25.8 | 0,000 | 0,0 |
26.8 | 15,600 | 274,0 |
27.8 | 10,200 | 141,0 |
28.8 | 10,200 | 141,0 |
29.8 | 0,000 | 0,0 |
30.8 | 10,200 | 141,0 |
31.8 | 15,600 | 274,0 |
| 274,495 | 4034,0 |
No comments:
Post a Comment