No doubt a brain and some shoes are essential for marathon success,
although if it comes down to a choice, pick the shoes. More people finish
marathons with no brains than with no shoes."
- Don Kardong
Date | km | vm |
1.4 | 13,3 | 245,0 |
2.4 | 0,0 | 0,0 |
3.4 | 13,3 | 300,0 |
4.4 | 7,6 | 90,0 |
5.4 | 7,6 | 90,0 |
6.4 | 13,3 | 245,0 |
7.4 | 0,0 | 0,0 |
8.4 | 22,2 | 403,0 |
9.4 | 4,9 | 58,0 |
10.4 | 0,0 | 0,0 |
11.4 | 12,0 | 245,0 |
12.4 | 9,8 | 145,0 |
13.4 | 9,8 | 145,0 |
14.4 | 0,0 | 0,0 |
15.4 | 13,3 | 245,0 |
16.4 | 9,4 | 160,0 |
17.4 | 13,3 | 245,0 |
18.4 | 0,0 | 0,0 |
19.4 | 10,2 | 141,0 |
20.4 | 5,0 | 50,0 |
21.4 | 0,0 | 0,0 |
22.4 | 41,5 | 564,0 |
23.4 | 0,0 | 0,0 |
24.4 | 6,3 | 78,0 |
25.4 | 0,0 | 0,0 |
26.4 | 11,3 | 153,0 |
27.4 | 0,0 | 0,0 |
28.4 | 10,2 | 141,0 |
29.4 | 3,5 | 45,0 |
30.4 | 13,3 | 245,0 |
251,1 | 4033,0 |
No comments:
Post a Comment