Apr 26, 2013

"If you can't fly, then run.
If you can't run, then walk.
If you can't walk, then crawl.
But whatever you do, keep moving."
- Martin Luther King, Jr.
 
 
 



Sunday 21.04 >> 42,198km /650VertM  Weiltalmarathon

Started today  at the Weiltalmarathon which is a nice kick off Marathon for this season in the Taunus Highlands  with some  steep climbs  .  We had 3 degrees at the starting line and almost 20 degrees in the finish line, with dry weather conditions the whole time. Looks like a perfect Marathon day…it looks like.!!

Started the race way  too fast reached the 5km mark in 22minutes and could not stop my self.
at the half marathon mark I was at 1:39 which is a bit to fast  for me.
 I also made some serious errors with my carbo loading during the race which I think was the major problem. Think I didn´t eat enough or at the right time.

From km32 the difficulties began was terribly hungry and had nothing to eat anymore. At km 34 or  35 I had to slow down to avoid muscle problems. At km41  I even had to stop because of  spasm in my leg (f… )for some minutes . Reached target in 3:54:00 due to personal errors …could have been faster today!!!


Saturday  20.04. >> 7km

Slow 7km turn around Gückingen in the early morning hours legs felt good today

Friday 19.04

Break >>tapering

Thursday 18.04>>7,7km

Jogged  for some km´s just to keep the legs moving

Wednesday 17.04

Break >>tapering

Tuesday 16.04 10km

First run for this week  ...in slow motion  with some stretching units

Monday 15.04.

Break >>>tapering



Date Km VertM Minou
14.4 19,3 373 0
13.4 11,6 177 11,6
12.4 0 0 0
11.4 11,31 192 0
10.4 12,7 150 0
9.4 10,5 142 10,5
8.4 0 0 0
Date Km VertM Minou
7.4 26,7 508 0
6.4 12 295 0
5.4 10,5 142 10,5
4.4 0 0 0
3.4 0 0 0
2.4 0 0 0
1.4 14,7 328 0
Date Km VertM Minou
31.3 13,7 309 0
30.3 0 0 0
29.3 10,5 142 10,5
28.3 10,5 142 10,5
27.3 0 0 0
26.3 11,5 150 0
25.3 8 105 8
Date Km VertM Minou
24.3 20 216 0
23.3 0 0 0
22.3 10,5 142 10,5
21.3 15 176 0
20.3 0 0 0
19.3 7,2 120 7,2
18.3 10,5 142 10,5
Date Km VertM Minou
17.3 16,6 412 0
16.3 0 0 0
15.3 0 0 0
14.3 8,2 100 8,2
13.3 11 150 0
12.3 10,5 142 10,5
11.3 10,5 142 0
Date Km VertM Minou
10.3 0 0 0
9.3 10,5 142 10,5
8.3 13,26 216
7.3 10,5 142 10,5
6.3 16,83 300 0
5.3 0 0 0
4.3 10,5 142 10,5
Date Km VertM Minou
3.3 9 112 9
2.3 17,5 394 0
1.3 10,5 142 10,5
28.2 10,5 142 10,5
27.2 6 85 6

 

Feb 26, 2013


sairas poika

F. ... just one week before the “ Lahntal 50km Run 03 March”  I've caught a cold  with fever .Had to stay in bed for  some days and could not train. I wasn´t able to get rid of that cold quick enough and  I still feel very weak.
I think I´ll have to cancel the “Lahntal 50km “ ´m a bit depressed it seems all the work was for nothing.
Maybe ….or I hope I can start running at weekend with some little 5 to 10 km turns ….cross fingers.

keep on moving



 
 
 
Date km Vert
25.2.13 0 0 ill
24.2.13 0 0 sairas
23.2.13 0 0 ill
22.2.13 0 0 sairas
21.2.13 10 50
20.2.13 11,5 147
19.2.13 10,5 142
18.2.13 0 0
17.2.13 30 385
16.2.13 0 0
15.2.13 10,5 142
14.2.13 17,5 246
13.2.13 10,5 142
12.2.13 15 176
11.2.13 0 0
10.2.13 20,2 231
135,7 1661



 
 

Feb 10, 2013


Not now
Not tomorrow
Not next week or next month and also not next year
But someday I will be in the hell of catalonia ….watch out Sisu Running Team is coming.

 You have to see  that trailer !!!!!!!!!!!!!!!!!!!!!!!
 
here is a closer look into my running schedule
Date Kg BmI Km Vert Time Status
28.1 66,7 21,8 10,500 142,0 01:00:51 RegRun
29.1 67,2 21,9 11,500 147,0 00:56:43 Tempi
30.1 66,8 21,8 6,700 79,0 00:42:00 RegRun
31.1 67,0 21,9 0,000 0,0 00:00:00 off
1.2 66,4 21,7 11,500 147,0 01:00:15 Tempi
2.2 66,1 21,6 0,000 0,0 00:00:00 off
3.2 66,2 21,6 15,000 176,0 01:17:57 Tempi
4.2 66,0 21,6 0,000 0,0 00:00:00 off
5.2 65,8 21,5 15,000 176,0 01:15:55 Tempi
6.2 66,4 21,7 11,500 147,0 00:53:57 Tempi
7.2 66,3 21,6 10,500 142,0 01:00:00 RegRun
8.2 66,4 21,7 20,200 231,0 01:46:09 Tempi
9.2 66,5 21,7 0,000 0,0 00:00:00 off

Jan 28, 2013


boy oh boy

that was a hell of run ...50km in deep snow and f...... cold weather conditions. I´m glad that I finished that race without any further damage. Only 1,5km of the track was free of snow and the other 3,5km off the track  was covered with deep snow. After the first three rounds I realized that it makes no sense to finish that race in a good time…conditions are to bad. My target changed and  I just wanted to finish the run clean and tidy. Used the opportunity for mental training in that race. Stay  focused on the target and keep on fighting against that little voice in the head . And I think I earned lots of experience .

Race result

750 Runners total
Finished as#317…but as mentioned time doesn´t matter after round tree
Distance 50km  time5:26:17  Av.Hf  147   lost Kcal 3946


"Pushing your body past what you thought it was capable of is easy; the hard part is pushing yourself even further ... past what your mind wants to let you.  That’s what ultrarunning is all about; introducing you to a self you’ve never known.    – Rex Pace-


Next Race…………….Marburg UltraMarathon 2013 in March 50km (without snow)

Jan 26, 2013


Another D-Day

 

After several weeks it´s time to show in that blog… that I´m still running and following my target to be an Ultra runner .Today I want to see whats beyond the 42,195 km and I will start at the Rodgau Ultramarathon Race over 50km , this is the kickoff race  for Ultra Runners in Germany. As far as I know they are expecting about 1000 Runners from Germany 1runner from Italy and 1 crazy runner from Finland.(me yeeessss hyvää suomi watch race number 105) The weather forecast for today is o.k …we are expecting -4°° with some sunny moments at noon. 
 
Training for that race is done with some normal ups and downs as you can see. Didn´t ran so much this week to safe some fuel for today so I made my carbo loading over the last two days (puuro twice a day) so I´m full of energy and it´s time to start. So  everything feels normal and ok at this stage…lets rock

 Note for the day 

"Perhaps the genius of ultrarunning is its supreme lack of utility. It makes
 no sense in a world of space ships and supercomputers to run vast distances
 on foot. There is no money in it and no fame, frequently not even the
 approval of peers. But as poets, apostles and philosophers have insisted
 from the dawn of time, there is more to life than logic and common sense.
 The ultra runners know this instinctively. And they know something else that
 is lost on the sedentary. They understand, perhaps better than anyone, that
 the doors to the spirit will swing open with physical effort. In running
 such long and taxing distances they answer a call from the deepest realms of
 their being -- a call that asks who they are ..."
 
- David Blaikie


Date D Km Vert Hp
25.1 Fr 3,800 21,0 110
24.1 Do 10,200 142,0 130
23.1 Mi 4,000 50,0 115
22.1 Di 6,500 100,0 130
21.1 Mo 0,000 0,0 0
         
20.1 So 21,000 284,0 137
19.1 Sa 10,500 142,0 153
18.1 Fr 0,000 0,0 0
17.1 Do 15,100 176,0 0
16.1 Mi 10,500 142,0 142
15.1 Di 11,500 147,0 142
14.1 Mo 0,000 0,0 0
13.1 So 35,000 650,0 141
         
12.1 Sa 0,000 0,0 0
11.1 Fr 10,500 142,0 138
10.1 Do 15,100 176,0 147
9.1 Mi 0,000 0,0 0
8.1 Di 11,500 147,0 159
7.1 Mo 10,500 142,0 137
         
6.1 So 22,100 402,0 138
5.1 Sa 0,000 0,0 0
4.1 Fr 16,100 342,0 145
3.1 Do 10,500 142,0 129
2.1 Mi 15,100 176,0 146
1.1 Di 35,000 650,0 142
31.12 Mo 0,000 0,0 0
         
30.12 So 15,100 176,0 160
29.12 Sa 14,000 241,0 142
28.12 Fr 15,100 176,0 145
27.12 Do 10,500 142,0 140
26.12 Mi 0,000 0,0 0
25.12 Di 10,500 142,0 132
24.12 Mo 0,000 0,0 0
         
23.12 So 30,400 534,0 146
22.12 Sa 11,500 147,0 147
21.12 Fr 15,100 176,0 145
20.12 Do 0,000 0,0 0
19.12 Mi 10,500 142,0 137
18.12 Di 10,500 142,0 142
17.12 Mo 18,700 219,0 152
         
16.12 So 14,300 261,0 145
15.12 Sa 0,000 0,0 0
14.12 Fr 11,000 140,0 144
13.12 Do 17,400 235,0 148
12.12 Mi 11,500 147,0 146
11.12 Di 11,500 147,0 150
10.12 Mo 0,000 0,0 0
         
9.12 So 15,800 344,0 151
8.12 Sa 10,500 142,0 143
7.12 Fr 0,000 0,0 0
6.12 Do 10,500 142,0 130
5.12 Mi 14,900 164,0 144
4.12 Di 10,500 142,0 134
3.12 Mo 21,600 300,0 145
         
2.12 So 0,000 0,0 0
1.12 Sa 14,000 231,0 150
30.11 Fr 13,600 230,0 146
29.11 Do 11,000 167,0 153
28.11 Mi 10,200 141,0 131
27.11 Di 10,400 153,0 142
Total   645,100 9496,0